Wrightwood Capital real estate lending Wrightwood Capital commercial real estate funding Wrightwood Capital industrial acquisition funding
News about Wrightwood Capital commercial real estate transactions
Recent Transactions | We seek to provide innovative solutions to our customers.

Some of our recent transactions. Watch this page for word of new Wrightwood Capital activity, formerly Cohen Capital.

Office
Metro North | $26,569,000
701 E. 22nd Street | $18,500,000
Bank of America at Deerwood Park | $25,350,000
Tech Ridge Phase 1 & 2 | $12,015,000
Cypress Business Park | $1,045,000
Peachtree Corners Portfolio | $18,650,000
Midtown Centre - Jacksonville - FL | $32,800,000

Industrial
McCook Industrial Center | $10,602,000
Pomona City Park | $6,000,000
125 Constitution Way | $7,150,000
Orangeshow Commerce Center - CA | $11,190,000
Mariner's Business Center - Brea, CA | $8,930,000

Retail
The Hub – Phases 1 & 2 | $21,085,000
Vacant Retail "Big Box" in Palmdale, CA | $5,000,000
Chicago Retail, Chicago, IL | $6,790,000

Multi Family
Ventana Hills Apartments | $4,000,000
Villa Del Sol Condominiums | $33,135,000
Tree Tops at Post Oak | $13,580,000
San Marino at Laguna Lakes | $37,550,000
Douglas Grand - FL | $26,900,000
West 97th Street - NY | $26,900,000
Astoria, Borough of Queens - NY | $5,500,000
Ostrich Farm, South Pasadena, CA | $16,300,000

These commercial real estate and industrial acquisitions are examples of the services of Wrightwood Capital
© 2004- Wrightwood Capital. All rights reserved.
commercial mortgages and real estate capital
commercial real estate, bridge loans, construction loans, mezzanine loans, preferred equity, joint venture equity, array of structured capital