<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Wrightwood Capital</title>
	<atom:link href="http://www.wrightwoodcapital.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wrightwoodcapital.com</link>
	<description>Structured Finance - Mezzanine Loans - Industrial Property Financing</description>
	<lastBuildDate>Fri, 04 Feb 2011 19:24:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Dennis Kracik by when will the pendulum return to greed? : Branson Powers, Inc.</title>
		<link>http://www.wrightwoodcapital.com/team/investment-team/dennis-kracik/comment-page-1/#comment-47</link>
		<dc:creator>when will the pendulum return to greed? : Branson Powers, Inc.</dc:creator>
		<pubDate>Fri, 04 Feb 2011 19:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrightwoodcapital.com/?page_id=610#comment-47</guid>
		<description>[...] recovery could be a mirage?  Is a surplus of capital distorting pricing?  Maybe…maybe not.  Dennis Kracik, Senior Director of Midwest Originations at Wrightwood Capital, said recently, “The pendulum may [...]</description>
		<content:encoded><![CDATA[<p>[...] recovery could be a mirage?  Is a surplus of capital distorting pricing?  Maybe…maybe not.  Dennis Kracik, Senior Director of Midwest Originations at Wrightwood Capital, said recently, “The pendulum may [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dennis Kracik by when will the pendulum return to greed? &#124; Wrightwood Capital</title>
		<link>http://www.wrightwoodcapital.com/team/investment-team/dennis-kracik/comment-page-1/#comment-46</link>
		<dc:creator>when will the pendulum return to greed? &#124; Wrightwood Capital</dc:creator>
		<pubDate>Fri, 04 Feb 2011 19:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrightwoodcapital.com/?page_id=610#comment-46</guid>
		<description>[...] Dennis Kracik [...]</description>
		<content:encoded><![CDATA[<p>[...] Dennis Kracik [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shops at Sycamore Creek Sold for $17.25 Million by &#187; Sycamore Creek Disc Golf Course Review &#8212; Buckeye Disc Golf Golf Course</title>
		<link>http://www.wrightwoodcapital.com/wrightwood-news/shops-at-sycamore-creek-sold-for-17-25-million/comment-page-1/#comment-43</link>
		<dc:creator>&#187; Sycamore Creek Disc Golf Course Review &#8212; Buckeye Disc Golf Golf Course</dc:creator>
		<pubDate>Wed, 05 Jan 2011 14:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrightwoodcapital.com/?p=1539#comment-43</guid>
		<description>[...] Shops at Sycamore Creek Sold for $17.25 Million &#124; Wrightwood Capital [...]</description>
		<content:encoded><![CDATA[<p>[...] Shops at Sycamore Creek Sold for $17.25 Million | Wrightwood Capital [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Credit Summit Roundtables by the echo boom: a new wave of market change : Branson Powers, Inc.</title>
		<link>http://www.wrightwoodcapital.com/credit-summit-roundtables/comment-page-1/#comment-38</link>
		<dc:creator>the echo boom: a new wave of market change : Branson Powers, Inc.</dc:creator>
		<pubDate>Fri, 12 Nov 2010 21:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrightwoodcapital.com/#comment-38</guid>
		<description>[...] Managing Director at Holliday Fenoglio Fowler, L.P., commented during Wrightwood Capital’s recent credit roundtable that,  “It’s the biggest demographic bubble since the Baby Boom, 80 million people. The center [...]</description>
		<content:encoded><![CDATA[<p>[...] Managing Director at Holliday Fenoglio Fowler, L.P., commented during Wrightwood Capital’s recent credit roundtable that,  “It’s the biggest demographic bubble since the Baby Boom, 80 million people. The center [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Credit Summit Roundtables by the echo boom: a new wave of market change &#124; Wrightwood Capital</title>
		<link>http://www.wrightwoodcapital.com/credit-summit-roundtables/comment-page-1/#comment-37</link>
		<dc:creator>the echo boom: a new wave of market change &#124; Wrightwood Capital</dc:creator>
		<pubDate>Fri, 12 Nov 2010 21:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrightwoodcapital.com/#comment-37</guid>
		<description>[...] Credit Summit Roundtables    Subscribe to news &amp; posts: [...]</description>
		<content:encoded><![CDATA[<p>[...] Credit Summit Roundtables    Subscribe to news &amp; posts: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dennis Kracik by high and low: where&#8217;s the middle return investor? &#124; Wrightwood Capital</title>
		<link>http://www.wrightwoodcapital.com/team/investment-team/dennis-kracik/comment-page-1/#comment-28</link>
		<dc:creator>high and low: where&#8217;s the middle return investor? &#124; Wrightwood Capital</dc:creator>
		<pubDate>Fri, 01 Oct 2010 15:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrightwoodcapital.com/?page_id=610#comment-28</guid>
		<description>[...] Dennis Kracik [...]</description>
		<content:encoded><![CDATA[<p>[...] Dennis Kracik [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thomas A. Jaekel by hope and tea leaves: what’s your favorite leading indicator? : Branson Powers, Inc.</title>
		<link>http://www.wrightwoodcapital.com/team/management/jaekel/comment-page-1/#comment-27</link>
		<dc:creator>hope and tea leaves: what’s your favorite leading indicator? : Branson Powers, Inc.</dc:creator>
		<pubDate>Tue, 28 Sep 2010 18:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrightwoodcapital.com/?page_id=53#comment-27</guid>
		<description>[...] Tom Jaekel, Chief Investment Officer at Wrightwood Capital, likes to pay close attention to job creation – as it is a primary driver of all real estate demand.  He says, “go to the job creation data available at the Bureau of Labor Statistics – they have a one month net change in non-farm payrolls.  Since all real estate ultimately requires more employed people to increase demand (multifamily, office, retail, industrial), this can tell you if occupancy levels are going to be increasing, decreasing or staying the same.” [...]</description>
		<content:encoded><![CDATA[<p>[...] Tom Jaekel, Chief Investment Officer at Wrightwood Capital, likes to pay close attention to job creation – as it is a primary driver of all real estate demand.  He says, “go to the job creation data available at the Bureau of Labor Statistics – they have a one month net change in non-farm payrolls.  Since all real estate ultimately requires more employed people to increase demand (multifamily, office, retail, industrial), this can tell you if occupancy levels are going to be increasing, decreasing or staying the same.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thomas A. Jaekel by hope and tea leaves: what’s your favorite leading indicator? &#124; Wrightwood Capital</title>
		<link>http://www.wrightwoodcapital.com/team/management/jaekel/comment-page-1/#comment-25</link>
		<dc:creator>hope and tea leaves: what’s your favorite leading indicator? &#124; Wrightwood Capital</dc:creator>
		<pubDate>Fri, 17 Sep 2010 17:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrightwoodcapital.com/?page_id=53#comment-25</guid>
		<description>[...] Thomas A. Jaekel [...]</description>
		<content:encoded><![CDATA[<p>[...] Thomas A. Jaekel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commercial Real Estate:  A Chicago Perspective on Current Market Challenges and Possible Responses. by financial reform and its impact on commercial real estate &#124; Wrightwood Capital</title>
		<link>http://www.wrightwoodcapital.com/wrightwood-news/commercial-real-estate-a-chicago-perspective-on-current-maket-challenges-and-possible-responses/comment-page-1/#comment-18</link>
		<dc:creator>financial reform and its impact on commercial real estate &#124; Wrightwood Capital</dc:creator>
		<pubDate>Fri, 20 Aug 2010 15:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrightwoodcapital.com/?p=481#comment-18</guid>
		<description>[...] made several recommendations regarding credit and commercial real estate during his testimony to Congress on May 17, 2010.  Bills that accommodate the proposals discussed during that testimony are currently winding their [...]</description>
		<content:encoded><![CDATA[<p>[...] made several recommendations regarding credit and commercial real estate during his testimony to Congress on May 17, 2010.  Bills that accommodate the proposals discussed during that testimony are currently winding their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q&amp;A with Dan Hartman of Wrightwood Capital by Mortgage 101</title>
		<link>http://www.wrightwoodcapital.com/wrightwood-news/qa-with-dan-hartman-of-wrightwood-capital/comment-page-1/#comment-2</link>
		<dc:creator>Mortgage 101</dc:creator>
		<pubDate>Wed, 07 Jul 2010 06:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrightwoodcapital.com/?p=915#comment-2</guid>
		<description>&lt;strong&gt;Q&amp;A with Dan Hartman of Wrightwood Capital...&lt;/strong&gt;

I found your entry interesting do I&#039;ve added a Trackback to it on my weblog :)...</description>
		<content:encoded><![CDATA[<p><strong>Q&amp;A with Dan Hartman of Wrightwood Capital&#8230;</strong></p>
<p>I found your entry interesting do I&#8217;ve added a Trackback to it on my weblog <img src='http://www.wrightwoodcapital.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

