<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wrightwood Capital</title>
	<atom:link href="http://www.wrightwoodcapital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wrightwoodcapital.com</link>
	<description>Structured Finance - Mezzanine Loans - Industrial Property Financing</description>
	<lastBuildDate>Tue, 30 Aug 2011 14:56:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ares Management LLC Acquires The Investment Platform of Wrightwood Capital</title>
		<link>http://www.wrightwoodcapital.com/wp-content/uploads/2011/08/Ares-Wrightwood_Press-Release8.10.2011.pdf</link>
		<comments>http://www.wrightwoodcapital.com/wp-content/uploads/2011/08/Ares-Wrightwood_Press-Release8.10.2011.pdf#comments</comments>
		<pubDate>Tue, 30 Aug 2011 14:36:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.wrightwoodcapital.com/?p=1923</guid>
		<description><![CDATA[Los Angeles, CA—August 10, 2011 – Ares Management LLC announced today that it has acquired the investment platform of Wrightwood Capital, a highly respected provider of debt capital to the U.S. commercial real estate sector. Terms of the transaction were &#8230; <a href="http://www.wrightwoodcapital.com/wp-content/uploads/2011/08/Ares-Wrightwood_Press-Release8.10.2011.pdf">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: TimesNewRomanPSMT; font-size: small;"><span style="font-family: TimesNewRomanPSMT; font-size: small;">Los Angeles, CA—August 10, 2011 – Ares Management LLC announced today that it has</p>
<p>acquired the investment platform of Wrightwood Capital, a highly respected provider of debt</p>
<p>capital to the U.S. commercial real estate sector. Terms of the transaction were not disclosed.</p>
<p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrightwoodcapital.com/wp-content/uploads/2011/08/Ares-Wrightwood_Press-Release8.10.2011.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrightwood Capital makes $8,500,000 Joint Venture Equity investment for Acquisition and Leasing of a 49 Unit Class “A” Apartment Tower in Brooklyn, New York</title>
		<link>http://www.wrightwoodcapital.com/transactions/wrightwood-capital-makes-8048190-joint-venture-equity-investment-for-acquisition-and-leasing-of-a-49-unit-class-%e2%80%9ca%e2%80%9d-apartment-tower-in-brooklyn-new-york/</link>
		<comments>http://www.wrightwoodcapital.com/transactions/wrightwood-capital-makes-8048190-joint-venture-equity-investment-for-acquisition-and-leasing-of-a-49-unit-class-%e2%80%9ca%e2%80%9d-apartment-tower-in-brooklyn-new-york/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 20:10:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.wrightwoodcapital.com/?p=1864</guid>
		<description><![CDATA[Chicago, Illinois, June 19, 2011 – Wrightwood Capital invested $8,500,000 in a joint venture created to acquire and improve leasing on a newly constructed 41,615 square foot multifamily building in Brooklyn’s Fort Grene/Clinton Hill neighborhood.  Tallest building in the neighborhood, &#8230; <a href="http://www.wrightwoodcapital.com/transactions/wrightwood-capital-makes-8048190-joint-venture-equity-investment-for-acquisition-and-leasing-of-a-49-unit-class-%e2%80%9ca%e2%80%9d-apartment-tower-in-brooklyn-new-york/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Chicago, Illinois, June 19, 2011 – Wrightwood Capital invested $8,500,000 in a joint venture created to acquire and improve leasing on a newly constructed 41,615 square foot multifamily building in Brooklyn’s Fort Grene/Clinton Hill neighborhood.  Tallest building in the neighborhood, this 16 story residential building includes 1,176 of retail space on the ground floor,  unobstructed views of the Manhattan skyline, abundant balconies, outdoor terraces, a gym, parking and “Zen garden”.</p>
<p>Originally constructed to be sold as condominiums, the new partnership formed to acquire this asset intends to lease the property at market rates. &#8220;The continued strong demand for rental housing in the New York boroughs gives us great confidence in the business plan for this asset” stated Daniel Hartman, Senior Regional Director, Fund Management.  &#8221;The partnership has extensive experience with rental housing in the New York and New Jersey metropolitan area and is well placed to lease this unique asset.” </p>
<p>Wrightwood Capital has made over $5.4 billion of loans and investments since 1997, and currently manages approximately $1.5 billion in assets.  Smart commercial real estate operators and investors have learned to depend on Wrightwood Capital’s views on risk, credit and capital flows, as well as its ability to custom-tailor debt and equity structures to fuel their real estate business plans.</p>
<p>For more information please contact Gunnar Branson at 312.324.5943</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrightwoodcapital.com/transactions/wrightwood-capital-makes-8048190-joint-venture-equity-investment-for-acquisition-and-leasing-of-a-49-unit-class-%e2%80%9ca%e2%80%9d-apartment-tower-in-brooklyn-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrightwood Capital makes a $3,240,000 Preferred Equity investment for the Acquisition of the Morrison Apartments in North Hollywood, California</title>
		<link>http://www.wrightwoodcapital.com/transactions/wrightwood-capital-makes-a-3240000-preferred-equity-investment-for-the-acquisition-of-the-morrison-apartments-in-north-hollywood-california/</link>
		<comments>http://www.wrightwoodcapital.com/transactions/wrightwood-capital-makes-a-3240000-preferred-equity-investment-for-the-acquisition-of-the-morrison-apartments-in-north-hollywood-california/#comments</comments>
		<pubDate>Tue, 17 May 2011 18:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.wrightwoodcapital.com/?p=1840</guid>
		<description><![CDATA[Chicago, Illinois, May 17, 2011 – Wrightwood Capital, through one of its managed funds, has invested $3,400,000 of preferred equity with regional apartment owner and operator to facilitate the acquisition of two adjacent 24 unit, 3 story apartment projects.  Located &#8230; <a href="http://www.wrightwoodcapital.com/transactions/wrightwood-capital-makes-a-3240000-preferred-equity-investment-for-the-acquisition-of-the-morrison-apartments-in-north-hollywood-california/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Chicago, Illinois, May 17, 2011 – Wrightwood Capital, through one of its managed funds, has invested $3,400,000 of preferred equity with regional apartment owner and operator to facilitate the acquisition of two adjacent 24 unit, 3 story apartment projects.  Located near the “NoHo” arts district and originally built in 1990, both buildings include 40 semi-subterranean parking spaces and 4 street level spaces, indoor and outdoor spas.</p>
<p>Wrightwood’s partner plans to reposition the properties by updating the exterior and common areas, bringing rents to market and managing operating expenses.  The partner’s property management group will oversee capital expenditures and provide property management services.         </p>
<p>&#8220;These apartments are located in a steadily gentrifying urban environment and will be well served by the new owners and management team,” commented Mark Macedo, Senior Regional Director, Fund Management.  &#8220;We have known and have done business with the partners for over 15 years.  Their experience with and knowledge of multi-family in this market is outstanding.”                          </p>
<p>Wrightwood’s partner own and operate 2,300 approximately apartment units in Southern California.</p>
<p>Wrightwood Capital has made over $5.4 billion of loans and investments since 1997, and currently manages approximately $1.5 billion in assets.  Smart commercial real estate operators and investors have learned to depend on Wrightwood Capital’s views on risk, credit and capital flows, as well as its ability to custom-tailor debt and equity structures to fuel their real estate business plans.</p>
<p>For more information please contact Gunnar Branson at 312.324.5943</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrightwoodcapital.com/transactions/wrightwood-capital-makes-a-3240000-preferred-equity-investment-for-the-acquisition-of-the-morrison-apartments-in-north-hollywood-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exeter Property Group to Perform Advisory Services for Wrightwood Capital Industrial Property Funds II and III</title>
		<link>http://www.wrightwoodcapital.com/wrightwood-news/exeter-property-group-to-perform-advisory-services-for-wrightwood-capital-industrial-property-funds-ii-and-iii/</link>
		<comments>http://www.wrightwoodcapital.com/wrightwood-news/exeter-property-group-to-perform-advisory-services-for-wrightwood-capital-industrial-property-funds-ii-and-iii/#comments</comments>
		<pubDate>Mon, 09 May 2011 14:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wrightwood in the News]]></category>

		<guid isPermaLink="false">http://www.wrightwoodcapital.com/?p=1835</guid>
		<description><![CDATA[(New Jersey &#38; Co.) &#8220;Exeter Property Group and Wrightwood Capital jointly announced their agreement for Exeter to provide advisory services with respect to Wrightwood Capital&#8217;s&#8230;&#8221;  (for more, go to: http://www.njand.com/news/business.php/2011/05/09/exeter_property_group_to_perform_advisor)]]></description>
			<content:encoded><![CDATA[<p>(New Jersey &amp; Co.) &#8220;Exeter Property Group and Wrightwood Capital jointly announced their agreement for Exeter to provide advisory services with respect to Wrightwood Capital&#8217;s&#8230;&#8221;  (for more, go to: <a href="http://www.njand.com/news/business.php/2011/05/09/exeter_property_group_to_perform_advisor">http://www.njand.com/news/business.php/2011/05/09/exeter_property_group_to_perform_advisor</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrightwoodcapital.com/wrightwood-news/exeter-property-group-to-perform-advisory-services-for-wrightwood-capital-industrial-property-funds-ii-and-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrightwood Capital makes a $5,300,000 Preferred Equity investment for the Acquisition of Sherman Plaza in Van Nuys, California</title>
		<link>http://www.wrightwoodcapital.com/transactions/wrightwood-capital-makes-a-5300000-preferred-equity-investment-for-the-acquisition-of-sherman-plaza-in-van-nuys-california/</link>
		<comments>http://www.wrightwoodcapital.com/transactions/wrightwood-capital-makes-a-5300000-preferred-equity-investment-for-the-acquisition-of-sherman-plaza-in-van-nuys-california/#comments</comments>
		<pubDate>Fri, 06 May 2011 15:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.wrightwoodcapital.com/?p=1827</guid>
		<description><![CDATA[Chicago, Illinois, May 6, 2011 – Wrightwood Capital, through one of its managed funds, made a $5,300,000 preferred equity investment in an entity managed by Majestic Investments, LLC to acquire a complex of two office buildings comprising 267,268 square feet.  &#8230; <a href="http://www.wrightwoodcapital.com/transactions/wrightwood-capital-makes-a-5300000-preferred-equity-investment-for-the-acquisition-of-sherman-plaza-in-van-nuys-california/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Chicago, Illinois, May 6, 2011 – Wrightwood Capital, through one of its managed funds, made a $5,300,000 preferred equity investment in an entity managed by Majestic Investments, LLC to acquire a complex of two office buildings comprising 267,268 square feet.  Originally constructed in 1983 and 1988, the Sherman Plaza Office complex is located at 15350 Sherman Way, 4 miles north of Encino and 1.4 miles from the Van Nuys Airport.  An existing $40,200,000 first mortgage held by Bank of America will be assumed by the principals.                                                                                                 </p>
<p>&#8220;A solid office property such as this will be well positioned for continued recovery in the office markets,” commented Mark Macedo, Senior Regional Director, Fund Management.  &#8220;This is our first investment with Majestic Investments, but their expertise with the Southern California office market is extensive.&#8221;                                                      </p>
<p>Majestic Investments, LCC, a Southern California based real estate investment firm, currently owns a portfolio valued in excess of $100,000,000.  <a href="http://www.majesticllc.com/team.html">Brian Lezak, Managing Partner of Majestic</a>, stated, “The acquisition of the Sherman Plaza property is another step towards growing our portfolio in the Los Angeles area. We look forward to doing more business within our strategic alliance with Wrightwood Capital.” David Fradin, Managing Partner of Majestic added that he “was pleased to add this high quality asset to our portfolio.”</p>
<p>Majestic Investments is a Southern California based private investment and property management company with a portfolio under management consisting of over 60 properties totaling over 1,000,000 square feet of commercial buildings and 1,500 apartment units.</p>
<p>Wrightwood Capital has made over $5.4 billion of loans and investments since 1997, and currently manages approximately $1.5 billion in assets.  Smart commercial real estate operators and investors have learned to depend on Wrightwood Capital’s views on risk, credit and capital flows, as well as its ability to custom-tailor debt and equity structures to fuel their real estate business plans.</p>
<p>For more information contact Gunnar Bransonat 312.324.5943.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrightwoodcapital.com/transactions/wrightwood-capital-makes-a-5300000-preferred-equity-investment-for-the-acquisition-of-sherman-plaza-in-van-nuys-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plymouth Meeting, PA-based Exeter Property Group has been hired to provide advisory services with respect to Wrightwood Capital&#8217;s Industrial Property Funds II and III.</title>
		<link>http://www.wrightwoodcapital.com/wrightwood-news/plymouth-meeting-pa-based-exeter-property-group-has-been-hired-to-provide-advisory-services-with-respect-to-wrightwood-capitals-industrial-property-funds-ii-and-iii/</link>
		<comments>http://www.wrightwoodcapital.com/wrightwood-news/plymouth-meeting-pa-based-exeter-property-group-has-been-hired-to-provide-advisory-services-with-respect-to-wrightwood-capitals-industrial-property-funds-ii-and-iii/#comments</comments>
		<pubDate>Tue, 03 May 2011 14:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wrightwood in the News]]></category>

		<guid isPermaLink="false">http://www.wrightwoodcapital.com/?p=1823</guid>
		<description><![CDATA[(City Biz Real Estate) &#8220;This new agreement with Exeter Property Group ensures that our industrial investments are actively and carefully managed by the same team that was involved from the beginning, with Wrightwood Capital continuing to manage its industrial funds &#8230; <a href="http://www.wrightwoodcapital.com/wrightwood-news/plymouth-meeting-pa-based-exeter-property-group-has-been-hired-to-provide-advisory-services-with-respect-to-wrightwood-capitals-industrial-property-funds-ii-and-iii/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>(City Biz Real Estate) &#8220;This new agreement with Exeter Property Group ensures that our industrial investments are actively and carefully managed by the same team that was involved from the beginning, with Wrightwood Capital continuing to manage its industrial funds supported by Tim Walsh and Exeter,&#8221; said<strong> Bruce Cohen,</strong> CEO of Wrightwood Capital&#8230;  (for more go to:  <a href="http://phillyrealestate.citybizlist.com/2/2011/5/2/Exeter-Property-Group-to-Open-Chicago-Office-Advise-on-with-2.96M-SF-Industrial-Portfolio.aspx"><span style="color: #0000ff;">http://phillyrealestate.citybizlist.com/2/2011/5/2/Exeter-Property-Group-to-Open-Chicago-Office-Advise-on-with-2.96M-SF-Industrial-Portfolio.aspx</span></a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrightwoodcapital.com/wrightwood-news/plymouth-meeting-pa-based-exeter-property-group-has-been-hired-to-provide-advisory-services-with-respect-to-wrightwood-capitals-industrial-property-funds-ii-and-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exeter Property Group to Perform Advisory Services for Wrightwood Capital Industrial Property Funds II and III</title>
		<link>http://www.wrightwoodcapital.com/press-releases/exeter-property-group/</link>
		<comments>http://www.wrightwoodcapital.com/press-releases/exeter-property-group/#comments</comments>
		<pubDate>Mon, 02 May 2011 19:52:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.wrightwoodcapital.com/?p=1819</guid>
		<description><![CDATA[Philadelphia, Pennsylvania, May 2, 2011 – Exeter Property Group and Wrightwood Capital jointly today announced their agreement for Exeter to provide advisory services with respect to Wrightwood Capital’s Industrial Property Funds II and III. Originally formed by Wrightwood Capital in &#8230; <a href="http://www.wrightwoodcapital.com/press-releases/exeter-property-group/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Philadelphia, Pennsylvania, May 2, 2011 – Exeter Property Group and Wrightwood Capital jointly today announced their agreement for Exeter to provide advisory services with respect to Wrightwood Capital’s Industrial Property Funds II and III. Originally formed by Wrightwood Capital in 2003 and 2005, the two funds originally made 32 investments between 2003 and 2008 and currently include 21 industrial properties encompassing 2,961,722 square feet throughout the greater Chicago area. </p>
<p>As part of the agreement, Wrightwood Capital Senior Director, Industrial Fund Management Tim Walsh will join Exeter Property Group, where in addition to continuing to support the remaining assets in the Wrightwood Capital Industrial Property Funds, he will establish a new Chicago office for Exeter.  According to Ward Fitzgerald, CEO of Exeter Property Group, “We are excited to have Tim Walsh join our team, and to continue his record of building and managing core and value add industrial vehicles for the institutional investment community.”  Tim will continue to work closely with Jason Defilippis and others at Wrightwood Capital to manage Industrial Property Fund II and III. </p>
<p>Bruce Cohen, CEO of Wrightwood Capital stated, “This new agreement with Exeter Property Group ensures that our industrial investments are actively and carefully managed by the same team that was involved from the beginning, with Wrightwood Capital continuing to manage its industrial funds supported by Tim Walsh and Exeter.  Our two companies have very similar cultures and operating disciplines, and I look forward to our continued collaboration in the Chicago industrial market.”</p>
<p>Tim Weber, CFO of Exeter Property Group stated, “Exeter is excited about our new relationship with Wrightwood Capital.  We feel this is a positive step as we provide investors unparalleled access to a best-in-class industrial investment platform.” </p>
<p>Exeter Property Group is an investment manager and real estate operator executing property acquisitions and asset management out of 7 regional offices across the U.S. Made up of a multi-disciplined team of professionals who over the last 20 years and multiple market cycles have invested in and managed over $7 billion in industrial and suburban business park properties. Exeter currently invests on behalf of some of the world’s most sophisticated institutional investors, including U.S., European, and Asian pension funds, endowments, fund of funds, and insurance companies. </p>
<p>Wrightwood Capital has made over $5.4 billion of loans and investments since 1997, and currently manages approximately $1.5 billion in assets. Smart commercial real estate operators and investors have learned to depend on Wrightwood Capital’s views on risk, credit and capital flows, as well as its ability to custom-tailor debt and equity structures to fuel their real estate business plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrightwoodcapital.com/press-releases/exeter-property-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrightwood Capital Provides $4,965,000 Mezzanine Loan for Development of a New Student Housing Project at the University of Southern California</title>
		<link>http://www.wrightwoodcapital.com/transactions/wrightwood-capital-provides-4965000-mezzanine-loan-for-development-of-a-new-student-housing-project-at-the-university-of-southern-california/</link>
		<comments>http://www.wrightwoodcapital.com/transactions/wrightwood-capital-provides-4965000-mezzanine-loan-for-development-of-a-new-student-housing-project-at-the-university-of-southern-california/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 04:56:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mezzanine/Equity Transactions]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.wrightwoodcapital.com/?p=1757</guid>
		<description><![CDATA[Chicago, Illinois, March 7, 2011 – Wrightwood Capital’s High Yield Partners Fund II provided a $4,965,000 mezzanine loan to a joint venture of Los Angeles based Icon Company and Chicago based Campus Acquisitions for the development of a 56 unit, &#8230; <a href="http://www.wrightwoodcapital.com/transactions/wrightwood-capital-provides-4965000-mezzanine-loan-for-development-of-a-new-student-housing-project-at-the-university-of-southern-california/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Chicago, Illinois, March 7, 2011 – Wrightwood Capital’s High Yield Partners Fund II provided a $4,965,000 mezzanine loan to a joint venture of Los Angeles based Icon Company and Chicago based Campus Acquisitions for the development of a 56 unit, 251 bed class “A” student housing complex at the University of Southern California in Los Angeles. The mezzanine loan stands behind a construction loan from The Private Bank.</p>
<p>The complex will also include 12,500 square feet of ground floor commercial space, three levels of underground parking, a landscaped courtyard, study rooms, a fitness center, pool and spa.  Located across the street from the southeast corner of USC’s campus and a short walk from Exposition Park, the complex is scheduled to be available for occupancy before the fall 2012 semester.</p>
<p>&#8220;There is a tremendous demand for this kind of student housing at USC right now,&#8221; commented Mark Macedo, Senior Director, Fund Management, in Wrightwood Capital&#8217;s Los Angeles office.  &#8220;Wrightwood Capital believes that the Icon Company and Campus Acquisitions are well placed to deliver an outstanding facility in the next year.  The development team has a tremendous depth of experience in student housing projects all over the country.”</p>
<p>The Icon Company was formed by Billy Ruvelson and Eran Fields in 2007 to develop mixed-use student-housing and retail projects at universities throughout California. </p>
<p>Campus Acquisitions, LLC (“CA”) is focused solely on education related real estate investments, primarily in the area of student housing.  CA currently owns and operates approximately $500M of student housing properties in Illinois, Iowa, Indiana, Texas, Georgia, Arizona, South Carolina, Michigan and California, totaling over 2,200 units, and 6,000 beds.</p>
<p>Wrightwood Capital’s High Yield Partners Fund II is a $243 million commercial real estate debt fund focused on multi-family, office, retail and industrial transactions.  The fund provides highly customized equity and mezzanine capital to middle market real estate operators focused on value-add assets.</p>
<p>Wrightwood Capital has made over $5.4 billion of loans and investments since 1997, and currently manages approximately $1.5 billion in assets.  Smart commercial real estate operators and investors have learned to depend on Wrightwood Capital’s views on risk, credit and capital flows, as well as its ability to custom-tailor debt and equity structures to fuel their real estate business plans.</p>
<p>For more information contact<br />
Gunnar Branson<br />
Wrightwood Capital<br />
312.324.5943 <br />
<a href="mailto:gbranson@wrightwoodcapital.com"><strong>gbranson@wrightwoodcapital.com</strong></a><br />
<a href="http://www.wrightwoodcapital.com">www.wrightwoodcapital.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrightwoodcapital.com/transactions/wrightwood-capital-provides-4965000-mezzanine-loan-for-development-of-a-new-student-housing-project-at-the-university-of-southern-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrightwood Construction Loan Funds Luxury Student Housing Complex</title>
		<link>http://www.wrightwoodcapital.com/wrightwood-news/wrightwood-construction-loan-funds-luxury-student-housing-complex/</link>
		<comments>http://www.wrightwoodcapital.com/wrightwood-news/wrightwood-construction-loan-funds-luxury-student-housing-complex/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 20:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Wrightwood in the News]]></category>

		<guid isPermaLink="false">http://www.wrightwoodcapital.com/?p=1713</guid>
		<description><![CDATA[(Los Angeles Business Journal) &#8220;&#8230;Spiffy Student Housing It’s not the student housing you remember. Last month, developer Icon Co. and student housing specialist Campus Acquisitions LLC broke ground on a $33 million, 56-unit housing project on Figueroa Street across from &#8230; <a href="http://www.wrightwoodcapital.com/wrightwood-news/wrightwood-construction-loan-funds-luxury-student-housing-complex/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>(Los Angeles Business Journal)</p>
<p>&#8220;&#8230;<strong>Spiffy Student Housing</strong></p>
<p>It’s not the student housing you remember.</p>
<p>Last month, developer Icon Co. and student housing specialist Campus Acquisitions LLC broke ground on a $33 million, 56-unit housing project on Figueroa Street across from USC&#8230;&#8221;</p>
<p> <a href="http://www.labusinessjournal.com/news/2011/feb/28/law-firm-makes-case-remaining-downtown/">http://www.labusinessjournal.com/news/2011/feb/28/law-firm-makes-case-remaining-downtown/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrightwoodcapital.com/wrightwood-news/wrightwood-construction-loan-funds-luxury-student-housing-complex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crain’s Chicago Business Video: commercial real estate market dodges collapse, begins recovery</title>
		<link>http://www.wrightwoodcapital.com/wrightwood-news/chicago-commercial-real-estate-market-dodges-collapse-begins-recovery/</link>
		<comments>http://www.wrightwoodcapital.com/wrightwood-news/chicago-commercial-real-estate-market-dodges-collapse-begins-recovery/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 18:03:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wrightwood in the News]]></category>

		<guid isPermaLink="false">http://www.wrightwoodcapital.com/?p=1683</guid>
		<description><![CDATA[  Bruce Cohen interviewed by Crain&#8217;s Chicago Business on the health of commercial real estate in Chicago. http://www.chicagobusiness.com/article/20110212/ISSUE01/302129982#axzz1E3GCrIwp]]></description>
			<content:encoded><![CDATA[<p> <object id="flashObj" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="360" height="251" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=790184660001&amp;playerID=30292882001&amp;playerKey=AQ~~,AAAAACrIW3Q~,rmoqnMjEXAKCqC6V56-0Q_qQi5T0VNCq&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="name" value="flashObj" /><param name="flashvars" value="videoId=790184660001&amp;playerID=30292882001&amp;playerKey=AQ~~,AAAAACrIW3Q~,rmoqnMjEXAKCqC6V56-0Q_qQi5T0VNCq&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><embed id="flashObj" type="application/x-shockwave-flash" width="360" height="251" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" bgcolor="#FFFFFF" flashvars="videoId=790184660001&amp;playerID=30292882001&amp;playerKey=AQ~~,AAAAACrIW3Q~,rmoqnMjEXAKCqC6V56-0Q_qQi5T0VNCq&amp;domain=embed&amp;dynamicStreaming=true" base="http://admin.brightcove.com" seamlesstabbing="false" allowfullscreen="true" swliveconnect="true" allowscriptaccess="always" name="flashObj"></embed></object></p>
<p>Bruce Cohen interviewed by Crain&#8217;s Chicago Business on the health of commercial real estate in Chicago.</p>
<p><a href="http://www.chicagobusiness.com/article/20110212/ISSUE01/302129982#axzz1E3GCrIwp">http://www.chicagobusiness.com/article/20110212/ISSUE01/302129982#axzz1E3GCrIwp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrightwoodcapital.com/wrightwood-news/chicago-commercial-real-estate-market-dodges-collapse-begins-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowers Sells Half of Pinnacle</title>
		<link>http://www.wrightwoodcapital.com/wrightwood-news/bowers-sells-half-of-pinnacle/</link>
		<comments>http://www.wrightwoodcapital.com/wrightwood-news/bowers-sells-half-of-pinnacle/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 15:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wrightwood in the News]]></category>

		<guid isPermaLink="false">http://www.wrightwoodcapital.com/?p=1604</guid>
		<description><![CDATA[(Bisnow Atlanta) http://www.bisnow.com/atlanta_news_story.php?p=12018]]></description>
			<content:encoded><![CDATA[<p>(Bisnow Atlanta) <a href="http://www.bisnow.com/atlanta_news_story.php?p=12018">http://www.bisnow.com/atlanta_news_story.php?p=12018</a></p>
]]></content:encoded>
